| Serial No. | Course No. | Course Title | Course Type | Credit |
|---|---|---|---|---|
| 1 | IPE 1101 | Manufacturing Process I | Theory | 3.00 |
| 2 | CHEM 1111 | Chemistry | Theory | 3.00 |
| 3 | HUM 1111 | Economics | Theory | 3.00 |
| 4 | MATH 1111 | Mathematics - I | Theory | 4.00 |
| 5 | PHY 1111 | Modern and Solid State Physics | Theory | 4.00 |
| 6 | IPE 1102 | Manufacturing Process-1 Sessional | Sessional | 1.50 |
| 7 | CHEM 1112 | Chemistry Sessional | Sessional | 0.75 |
| 8 | PHY 1112 | Physics Sessional | Sessional | 0.75 |
| Serial No. | Course No. | Course Title | Course Type | Credit |
|---|---|---|---|---|
| 1 | IPE 1201 | Manufacturing Process - II | Theory | 3.00 |
| 2 | IPE 1203 | Engineering Materials | Theory | 3.00 |
| 3 | IPE 1209 | Computer Fundamentals & Programming Language | Theory | 3.00 |
| 4 | HUM 1211 | Professional English | Theory | 3.00 |
| 5 | MATH 1211 | Mathematics - II | Theory | 4.00 |
| 6 | IPE 1202 | Manufacturing Process II Sessional | Sessional | 1.50 |
| 7 | IPE 1210 | Computer Programming Sessional | Sessional | 1.50 |
| 8 | HUM 1212 | English Language Sessional | Sessional | 0.75 |
| 9 | IPE 1200 | Engineering Drawing | Sessional | 1.50 |
| Serial No. | Course No. | Course Title | Course Type | Credit |
|---|---|---|---|---|
| 1 | CSE 2111 | Data Structures and Algorithms | Theory | 3.00 |
| 2 | EEE 2111 | 911爆料 Circuits and Machines | Theory | 4.00 |
| 3 | HUM 2111 | Financial, Cost and Management Accounting | Theory | 3.00 |
| 4 | MATH 2111 | Mathematics III | Theory | 3.00 |
| 5 | 螠螘 2111 | Engineering Mechanics and Theory of Machines | Theory | 4.00 |
| 6 | CSE 2112 | Data Structures and Algorithms Sessional | Sessional | 1.50 |
| 7 | EEE 2112 | 911爆料 Circuits and Machines Sessional | Sessional | 1.50 |
| 8 | 螠螘 2112 | Engineering Mechanics and Theory of Machines Sessional | Sessional | 0.75 |
| Serial No. | Course No. | Course Title | Course Type | Credit |
|---|---|---|---|---|
| 1 | IPE 2207 | Probability and Statistical Analysis | Theory | 3.00 |
| 2 | IPE 2229 | Industrial Psychology and Law | Theory | 3.00 |
| 3 | EEE 2211 | Electronics | Theory | 3.00 |
| 4 | 螠螘 2213 | Mechanics of Solid | Theory | 3.00 |
| 5 | 螠螘 2215 | Thermal Engineering and Heat Transfer | Theory | 4.00 |
| 6 | IPE 2200 | Computer Aided Design (CAD) Sessional - I | Sessional | 0.75 |
| 7 | EEE 2212 | Electronics Sessional | Sessional | 0.75 |
| 8 | 螠螘 2214 | Mechanics of Solid Sessional | Sessional | 0.75 |
| 9 | 螠螘 2216 | Thermal Engineering and Heat Transfer Sessional | Sessional | 1.50 |
| Serial No. | Course No. | Course Title | Course Type | Credit |
|---|---|---|---|---|
| 1 | IPE 3103 | Engineering Metallurgy | Theory | 3.00 |
| 2 | IPE 3105 | Product Design - I | Theory | 3.00 |
| 3 | IPE 3115 | Engineering Economy | Theory | 3.00 |
| 4 | IPE 3119 | Operations Management | Theory | 3.00 |
| 5 | 螠螘 3111 | Fluid Mechanics and Machinery | Theory | 3.00 |
| 6 | IPE 3100 | Computer Aided Design (CAD) Sessional - II | Sessional | 1.50 |
| 7 | IPE 3104 | Engineering Metallurgy Sessional | Sessional | 0.75 |
| 8 | IPE 3106 | Product Design-I Sessional | Sessional | 1.50 |
| 9 | 螠螘 3112 | Fluid Mechanics and Machinery | Sessional | 0.75 |
| Serial No. | Course No. | Course Title | Course Type | Credit |
|---|---|---|---|---|
| 1 | IPE 3205 | Product Design II | Theory | 3.00 |
| 2 | IPE 3217 | Operations Research | Theory | 4.00 |
| 3 | IPE 3219 | Production Systems Design | Theory | 3.00 |
| 4 | IPE 3221 | Quality Management | Theory | 3.00 |
| 5 | IPE 3223 | Material Handling and Maintenance Management | Theory | 3.00 |
| 6 | IPE 3200 | Business Communication Seminar | Sessional | 0.75 |
| 7 | IPE 3206 | Product Design-II Sessional | Sessional | 0.75 |
| 8 | IPE 3218 | Operations Research Sessional | Sessional | 0.75 |
| 9 | IPE 3220 | Production Systems Design Sessional | Sessional | 0.75 |
| 10 | IPE 3222 | Quality Management Sessional | Sessional | 0.75 |
| Serial No. | Course No. | Course Title | Course Type | Credit |
|---|---|---|---|---|
| 1 | IPE 4109 | Management Information System Analysis and Design | Theory | 3.00 |
| 2 | IPE 4125 | Machine Tools | Theory | 3.00 |
| 3 | IPE 4129 | Industrial Management and Entrepreneurship Development | Theory | 4.00 |
| 4 | IPE 40... | Optional - I | Theory | 3.00 |
| 5 | IPE 40... | Optional - II | Theory | 3.00 |
| 6 | IPE 4000 | Project and Thesis | Sessional | 1.50 |
| 7 | IPE 4110 | MIS Sessional | Sessional | 0.75 |
| 8 | IPE 4126 | Machine Tools Sessional | Sessional | 1.50 |
| 9 | IPE 4002 | Term Project | Sessional | 0.75 |
| Serial No. | Course No. | Course Title | Course Type | Credit |
|---|---|---|---|---|
| 1 | IPE 4219 | Human Factors Engineering and Safety Management | Theory | 3.00 |
| 2 | IPE 4225 | Tool Engineering | Theory | 3.00 |
| 3 | IPE 4227 | CAM and Robotics | Theory | 3.00 |
| 4 | IPE 40... | Optional - III | Theory | 3.00 |
| 5 | IPE 40... | Optional - IV | Theory | 3.00 |
| 6 | IPE 4000 | Project and Thesis | Sessional | 3.00 |
| 7 | IPE 4220 | Human Factors Engineering Sessional | Sessional | 0.75 |
| 8 | IPE 4226 | Tool Engineering Sessional | Sessional | 0.75 |
| 9 | IPE 4228 | CAM and Robotics Sessional | Sessional | 0.75 |
| Course No. | Course Name | Course Type | Credit |
|---|---|---|---|
| IPE 4009 | Systems Modeling and Simulations | Theory | 3.0 |
| IPE 4019 | Logistics and Supply Chain Management | Theory | 3.0 |
| IPE 4021 | Advanced Tools in Quality Management | Theory | 3.0 |
| IPE 4027 | Computer Integrated Manufacturing | Theory | 3.0 |
| IPE 4029 | Marketing Management | Theory | 3.0 |
| IPE 4037 | Mechatronics | Theory | 3.0 |
| IPE 4039 | Human Resource Management | Theory | 3.0 |
| IPE 4049 | Organizational Behavior | Theory | 3.0 |
| IPE 4059 | Project Management | Theory | 3.0 |
| IPE 4069 | Managing Innovations and Technology | Theory | 3.0 |
Total Number of Theory Courses: 40
Total Number of Sessional Courses: 34
Total Number of Credits: 161.75